/* default styles for extension "tx_odsosm_pi1" */
.olControlAttribution{bottom:0px!important;}
/* default styles for extension "tx_gomapsext" */
		.tx-go-maps-ext img {
			max-width: none;
		}
/* default styles for extension "tx_3dgcommunity_pi1" */




.tx-xpublish-pi1 div.normalMessage {
				width: 90%;
				color: black;
				background-color: #FFFFCC;
				border: 1px solid #00FF33;
				padding: 5px;
				margin: 5px 0px 5px 0px;
				font-weight: normal;
				font-size: 10pt;
				font-family: arial, helvetica, sans-serif;
}
.tx-xpublish-pi1 div.errorMessage {
				width: 90%;
				color: black;
				background-color: #FFFF99;
				border: 1px solid red;
				padding: 5px;
				margin: 5px 0px 5px 0px;
				font-weight: normal;
				font-size: 10pt;
				font-family: arial, helvetica, sans-serif;
}
.tx-xpublish-pi1 div.warnMessage {
				width: 90%;
				color: black;
				background-color: #FFFFCC;
				border: 1px solid #FF9933;
				padding: 5px;
				margin: 5px 0px 5px 0px;
				font-weight: normal;
				font-size: 10pt;
				font-family: arial, helvetica, sans-serif;
}


.tx-xpublish-pi1 .budgetYearDataTitles td {
				font-family: arial, helvetica, sans-serif;
				font-size: 12px;
				font-weight: bold;
				text-align: center;
}

.tx-xpublish-pi1 .budgetYearDataSubTitles td {
				font-family: arial, helvetica, sans-serif;
				font-size: 10px;
				font-weight: normal;
				text-align: center;
}




